M25-CHEM-HL-TZ1-P1B-Q1 – Part 1f

Additional data were obtained by a different student using the same solutions and identical equipment.

| \( Na_2S_2O_3 \) concentration (\( mol \, dm^{-3} \)) | Reaction time / \( s \pm 0.1 \, s \) Trial 1 |
|—|—|
| \( 0.1500 \pm 0.08\% \) | 24.2 |
| \( 0.120 \pm 0.1\% \) | 28.6 |
| \( 0.0900 \pm 0.1\% \) | 36.9 |
| \( 0.0600 \pm 0.2\% \) | 50.4 |
| \( 0.0300 \pm 0.4\% \) | 98.2 |

Suggest two reasons why these data differ significantly from those obtained by the first student.